Worship
Service
Task
Schedules
Date | 8:00 AM | 10:30 AM (9:30 AM) | |
24 | Gregg & Kathy Dancho | ||
26 | Drew Haussmann | Lou DeSeau & Dan Zeigler | |
JANUARY | 2 | Becky Pryor | Gregg & Kathy Dancho |
9 | Drew Haussmann | Deb Buckman & Mindy Wentzel | |
16 | Becky Pryor | Walt Doebler & Gary Weber | |
23 | Drew Haussmann | Ralph & Lou Ann Zeigler | |
30 | Becky Pryor | Gregg Dancho & Dan Zeigler | |
FEBRUARY | 6 | Drew Haussmann | Matt & Wanda Fortin |
13 | Becky Pryor | Carl & Audrey Albright | |
20 | Drew Haussmann | Deb Buckman & Mindy Wentzel | |
27 | Becky Pryor | Gregg & Kathy Dancho | |
MARCH | 6 | Drew Haussmann | Walt Doebler & Gary Weber |
13 | Becky Pryor | Ralph & Lou Ann Zeigler | |
20 | Drew Haussmann | Gregg Dancho & Dan Zeigler | |
27 | Becky Pryor | Carl & Audrey Albright | |
APRIL | 3 | Drew Haussmann | Deb Buckman & Mindy Wentzel |
10 | Becky Pryor | Gregg & Kathy Dancho | |
17 | Drew Haussmann | Walt Doebler & Gary Weber | |
24 | Becky Pryor | Ralph & Lou Ann Zeigler | |
MAY | 1 | Drew Haussmann | Gregg Dancho & Dan Zeigler |
8 | Becky Pryor | Matt & Wanda Fortin | |
15 | Drew Haussmann | Carl & Audrey Albright | |
22 | Becky Pryor | Deb Buckman & Mindy Wentzel | |
29 | Drew Haussmann | Gregg & Kathy Dancho | |
JUNE | 5 | Walt Doebler & Gary Weber | |
12 | Ralph & Lou Ann Zeigler | ||
19 | Gregg Dancho & Dan Zeigler | ||
26 | Matt & Wanda Fortin | ||
JULY | 3 | Carl & Audrey Albright | |
10 | Deb Buckman & Mindy Wentzel | ||
17 | 9:30 service only | Gregg & Kathy Dancho | |
24 | Walt Doebler & Gary Weber | ||
31 | Ralph & Lou Ann Zeigler | ||
AUGUST | 7 | Gregg Dancho & Dan Zeigler | |
14 | Matt & Wanda Fortin | ||
21 | Carl & Audrey Albright | ||
28 | Deb Buckman & Mindy Wentzel | ||
SEPTEMBER | 4 | Gregg & Kathy Dancho | |
11 | Walt Doebler & Gary Weber | ||
18 | Ralph & Lou Ann Zeigler | ||
25 | Gregg Dancho & Dan Zeigler | ||
OCTOBER | 2 | Matt & Wanda Fortin | |
9 | Carl & Audrey Albright | ||
16 | Deb Buckman & Mindy Wentzel | ||
23 | Gregg & Kathy Dancho | ||
30 | Walt Doebler & Gary Weber | ||
NOVEMBER | 6 | Ralph & Lou Ann Zeigler | |
13 | Gregg Dancho & Dan Zeigler | ||
20 | Matt & Wanda Fortin | ||
27 | Carl & Audrey Albright | ||
DECEMBER | 4 | Deb Buckman & Mindy Wentzel | |
11 | Gregg & Kathy Dancho | ||
18 | Walt Doebler & Gary Weber | ||
24 | Tim Maggs & Becky Miller Pryor-early | Ralph & Lou Ann Zeigler | |
25 | Gregg Dancho & Dan Zeigler |
Contact Numbers |
-Please arrange replacement if you cannot serve. |
Carl & Audrey Albright 570-326-2768 aja@comcast.net |
Deb Buckman dabuckman1088@ gmail.com |
Gregg & Kathy Dancho 570-435-2716 danchog@gmail.com |
Walt Doebler 570-323-2342 buddoebler@verizon.net |
Ralph & Lou Ann Zeigler 570-326-3924 zeigler17702@msn.com |
Matt & Wanda Fortin 570-337-3931
wmariefort@gmail.com Mindy Wentzel waycoolwalker@comcast.net Gary Weber 570-322-7149 gweber@stmarkswilliamsport.org |
Dan Zeigler 570-322-3054 dzeigler1088@comcast.net |